DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 60 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 70 mm | — |
Usable length at anchorage depth 90 mm | — |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276862 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 80 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm | — |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276879 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 80 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm | — |
Drive | TX30 |
Contents | 4 x Frame fixing SXRL 8 x 80, 4 x countersunk head screw 6.0 x 85 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962315752 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276886 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX30 |
Contents | 4 x Frame fixing SXRL 8 x 100, 4 x countersunk head screw 6.0 x 105 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962315769 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX30 |
Contents | — |
Packaging | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962314663 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 120 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276893 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 120 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
Drive | TX30 |
Contents | 4 x Frame fixing SXRL 8 x 120, 4 x countersunk head screw 6.0 x 125 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962315776 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 120 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 30 mm |
Drive | TX30 |
Contents | — |
Packaging | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962314670 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 140 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276909 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 140 mm |
Min. drill hole depth for through fixings ( h2 ) | 150 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 70 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 50 mm |
Drive | TX30 |
Contents | — |
Packaging | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962314687 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 160 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 70 mm |
Drive | TX30 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962276916 |
DIBt-approval | — |
ETA-approval | |
Drill diameter ( d0 ) | 8 mm |
Anchor length ( l ) | 160 mm |
Min. drill hole depth for through fixings ( h2 ) | 170 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 110 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 90 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 70 mm |
Drive | TX30 |
Contents | — |
Packaging | — |
Amount | 1 pcs. |
GTIN (EAN-Code) | 4048962314694 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 60 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 70 mm | — |
Usable length at anchorage depth 90 mm | — |
Drive | TX40 |
Contents | — |
Packaging | — |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962330137 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 80 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm | — |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180749 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 80 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm | — |
Drive | TX40 |
Contents | 4 x Frame fixing SXRL 10 x 80, 4 x countersunk head screw 7.0 x 87 mm |
Packaging | Blister card |
Amount | 4 pcs. |
GTIN (EAN-Code) | 4048962246834 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 80 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm | — |
Drive | TX40 |
Contents | 10 x Frame fixing SXRL 10 x 80 T |
Packaging | Polybag |
Amount | 10 pcs. |
GTIN (EAN-Code) | 4048962247169 |
DIBt-approval | |
ETA-approval | |
Drill diameter ( d0 ) | 10 mm |
Anchor length ( l ) | 100 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm ( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm ( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm ( tfix ) | 10 mm |
Drive | TX40 |
Contents | — |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962180756 |